
| Model No: | MS-811x |
| Product Name: | Solido |
| Data Transfer Rate: | 1, 2, 5.5, 6, 11, 12, 18, 22, 24, 30, 36, 49, 54, 90, 120, 180, 240, 270 and maximum of 300mbps |
| Standard: | 802.11 b/g/n, 802.3, 802.3u |
| Modulation Method: | BPSK / QPSK /16-QAM / 64-QAM / DBPSK / DQPSK /CCK |
| Frequency Band: | 2.4GHz ISM Band |
| Spread Spectrum: | IEEE 802.11b: DSSS (Direct Sequence Spread Spectrum) |
| RF Output Power: | 16dBm@11n, 19dBm@11g, 22dBm@11b |
| Operation Mode: | Ad hoc, Infrastructure |
| Operation Range: | Indoor upto 100 meters (approx 328ft) |
| Receiver Sensitivity: |
11mbps -80dBm@8% |
| LED: | Power |
| OS Support: | Windows XP / Vista / 7 / Linux 2.6 |
| Security: | 64 bit / 128 bit WEP, TKIP, AES, WPA, WPA2 WPS button for eas and secure establishment of a wireless network |
| Interface: | USB 2.0 |
| Antenna: | 5 dBi External Antenna |
| Power Consumption: | Transmit: around 380mA Receiver: around 250mA |
| Operating Temperature: | 0 - 50º C ambient temperature |
| Storage Temperature: | -10 ~ 70º C ambient temperature |
| Humidity: | 5 to 90% maximum (non-condensing) |
| Dimension (LxWxH, mm): | Main Body: 87 x 27 x13.4 w/ External Antenna: 119 x 27 x 171.5 |